Struct Species_load¶
Public Attributes¶
| Type | Name |
|---|---|
| PetscScalar | density initial load density, in particles/m^-3 |
| int | method load method, 0=uniform |
| PetscInt | np2c ratio of real to computed particles |
| PetscScalar | v1drift |
| PetscScalar | v1thermal |
| PetscScalar | v2drift |
| PetscScalar | v2thermal |
| PetscScalar | v3drift components of drift velocity |
| PetscScalar | v3thermal components of thermal velocity |
| PetscScalar | x1f X-coordinate interval to load in, in m. |
| PetscScalar | x1s |
| PetscScalar | x2f Y-coordinate interval to load in, in m. |
| PetscScalar | x2s |
Public Attributes Documentation¶
variable density¶
initial load density, in particles/m^-3
variable method¶
load method, 0=uniform
variable np2c¶
ratio of real to computed particles
variable v1drift¶
variable v1thermal¶
variable v2drift¶
variable v2thermal¶
variable v3drift¶
components of drift velocity
variable v3thermal¶
components of thermal velocity
variable x1f¶
X-coordinate interval to load in, in m.
variable x1s¶
variable x2f¶
Y-coordinate interval to load in, in m.