Struct Species_inject¶
Public Attributes¶
| Type | Name |
|---|---|
| PetscScalar | I injection current in A |
| PetscScalar | f particle fraction |
| PetscInt | j1 |
| PetscInt | j2 start-end indexes of the boundary along X |
| PetscInt | k1 |
| PetscInt | k2 start-end indexes of the boundary along Y |
| PetscInt | normal direction of injection (±1) |
| PetscInt | np2c ratio of real to computed particles |
| PetscScalar | v1drift |
| PetscScalar | v1thermal |
| PetscScalar | v2drift |
| PetscScalar | v2thermal |
| PetscScalar | v3drift components of drift velocity |
| PetscScalar | v3thermal components of thermal velocity |
Public Attributes Documentation¶
variable I¶
injection current in A
variable f¶
particle fraction
variable j1¶
variable j2¶
start-end indexes of the boundary along X
variable k1¶
variable k2¶
start-end indexes of the boundary along Y
variable normal¶
direction of injection (±1)
variable np2c¶
ratio of real to computed particles
variable v1drift¶
variable v1thermal¶
variable v2drift¶
variable v2thermal¶
variable v3drift¶
components of drift velocity
variable v3thermal¶
components of thermal velocity