Struct Source¶
Public Attributes¶
| Type | Name |
|---|---|
| PetscScalar | Fx0 |
| PetscScalar | Fx1 from cumulative distribution part on this rank |
| std::set< std::pair< PetscScalar, int > > | Fxcell |
| PetscScalar | Fy0 |
| PetscScalar | Fy1 same for y |
| std::set< std::pair< PetscScalar, int > > | Fycell for normal distribution |
| PetscInt | Lx |
| PetscInt | Ly x, y full length (global) |
| PetscScalar | Tpar |
| PetscScalar | Tper temperature parallel and perpendicular to B [eV] |
| int | active if 0 not active |
| PetscScalar | cx |
| PetscScalar | cy center position of global source (in local coordinates) |
| PetscScalar | heat_freq frequency of collisions of a particle inside region |
| int | index source index |
| PetscInt | j1 |
| PetscInt | j2 |
| PetscInt | k1 bottom left corner |
| PetscInt | k2 top right corner |
| PetscInt | lx |
| PetscInt | ly x, y local length |
| PetscScalar | n_heat number of heat collisions of a particle in timestep |
| PetscScalar | n_inj [s^-1 m^-3] /nc2p when injecting |
| PetscScalar | n_inj_step injected computed particles per timestep |
| int | shape_x 0-uniform, 1-cos, 2-normal, details in implementation |
| int | shape_y 0-uniform, 1-cos, 2-normal |
| PetscScalar | t0 |
| PetscScalar | t1 |
| PetscScalar | t2 |
| PetscScalar | t3 [t0, t1] source 0->1, [t2, t3] source 1->0 (linear) |
| int | t_dep time-dependend (source and heating) |
Public Attributes Documentation¶
variable Fx0¶
variable Fx1¶
from cumulative distribution part on this rank
variable Fxcell¶
variable Fy0¶
variable Fy1¶
same for y
variable Fycell¶
for normal distribution
variable Lx¶
variable Ly¶
x, y full length (global)
variable Tpar¶
variable Tper¶
temperature parallel and perpendicular to B [eV]
variable active¶
if 0 not active
variable cx¶
variable cy¶
center position of global source (in local coordinates)
variable heat_freq¶
frequency of collisions of a particle inside region
variable index¶
source index
variable j1¶
variable j2¶
variable k1¶
bottom left corner
variable k2¶
top right corner
variable lx¶
variable ly¶
x, y local length
variable n_heat¶
number of heat collisions of a particle in timestep
variable n_inj¶
[s^-1 m^-3] /nc2p when injecting
variable n_inj_step¶
injected computed particles per timestep
variable shape_x¶
0-uniform, 1-cos, 2-normal, details in implementation
variable shape_y¶
0-uniform, 1-cos, 2-normal
variable t0¶
variable t1¶
variable t2¶
variable t3¶
[t0, t1] source 0->1, [t2, t3] source 1->0 (linear)
variable t_dep¶
time-dependend (source and heating)